Assessed Contributions AND CORE VOLUNTARY CONTRIBUTIONS from Participating States in 2020–2021
Assessed Contributions:
The contributions from Participating States to the IARC Regular Budget are assessed using the method approved by the Governing Council, whereby the first 70% of the budget is shared equally by all Participating States, while the remaining 30% is assessed in accordance with a unit system, and for this purpose Participating States are classified into five groups according to the WHO scale of assessment.
Core Voluntary Contributions:
In addition to the assessed contributions, some Participating States have pledged to contribute to the Core Voluntary Contributions Account (CVCA). The CVCA was established to supplement the regular budget.
The 2020–2021 assessed contributions and core voluntary contributions from Participating States are as follows.
Participating State | 2020 Contributions |
2021 Contributions |
Total Contributions |
Committed Core Voluntary Contributions for 2020-2021 |
---|---|---|---|---|
Australia | 874 630 | 891 361 | 1 765 991 | 62 260 |
Austria | 743 436 | 757 658 | 1 501 094 | |
Belgium | 743 436 | 757 658 | 1 501 094 | |
Brazil | 874 630 | 891 361 | 1 765 991 | |
Canada | 874 630 | 891 361 | 1 765 991 | |
Denmark | 743 436 | 757 658 | 1 501 094 | |
Finland | 612 241 | 623 953 | 1 236 194 | |
France | 1 137 018 | 1 158 770 | 2 295 788 | |
Germany | 1 137 018 | 1 158 770 | 2 295 788 | |
India | 743 436 | 757 658 | 1 501 094 | |
Ireland | 612 241 | 623 953 | 1 236 194 | |
Italy | 874 630 | 891 361 | 1 765 991 | |
Japan | 1 661 797 | 1 693 588 | 3 355 385 | |
Morocco | 612 241 | 623 953 | 1 236 194 | |
Netherlands | 743 436 | 757 658 | 1 501 094 | 46 868 |
Norway | 743 436 | 757 658 | 1 501 094 | |
Qatar | 612 241 | 623 953 | 1 236 194 | |
Republic of Korea | 874 630 | 891 361 | 1 765 991 | |
Russian Federation | 874 630 | 891 361 | 1 765 991 | |
Spain | 874 630 | 891 361 | 1 765 991 | |
Sweden | 743 436 | 757 658 | 1 501 094 | 50 606 |
Switzerland | 743 436 | 757 658 | 1 501 094 | |
United Kingdom | 1 137 018 | 1 158 770 | 2 295 788 | 65 190 |
United States of America | 1 661 797 | 1 693 588 | 3 355 385 | |
Total budgeted assessment | 21 865 751 | 22 284 042 | 44 149 793 | 224 924 |
Unbudgeted assessment: Hungary |
408 161 | 623 953 | 1 032 114 |
Note: Hungary became an IARC Participating State in 2019 and will contribute to IARC’s Regular Budget from 2022 onward; it is not yet shown in the above table.
Status of Collection of Contributions from Participating States (as at 28 February 2021)